Food & Beverage OEM / Private Label Manufacturing in Thailand
Thailand is one of the world's largest food-exporting nations, with deep OEM capacity across sauces, snacks, beverages, frozen and processed foods. These are private-label and contract manufacturers — cross-checked against Thailand's DBD company registry and ranked by real Google review history.
Typical MOQ: 1,000–10,000 units per SKU depending on packaging format; beverage co-packers often set MOQ by production-run hours, not units.
Sampling: 2–3 weeks. Production: 4–6 weeks after formula and packaging approval.
Thai FDA (อย.) food license · HACCP · GMP (Codex) · Halal · BRCGS / IFS (for EU/UK retail export)
Food & Beverage OEM / Private Label Manufacturing — Ranked by Trust Score
หงส์ไทยฟู้ดแพคเกจจิ้ง - Hong Thai Food Packaging
Manufacturer
i
Thai Union Group PCL.
Food manufacturer
i
Pataya Food Industries Co., Ltd. (Factory)
Food manufacturer
i
บริษัท อาภานนท์ เบฟเวอเรจ จำกัด
Beverage distributor
i
Chotiwat Manufacturing Co., Ltd.
Food manufacturer
i
Nestle Navanakorn Gate No.5 (Warehouse)
Food products supplier
i
Mckey Food Chonburi
Frozen food manufacturer
i
Unicord Plc. Plant 2 (Official)
Food manufacturer
i
Southeast Asian Packaging and Canning, Ltd. (SEAPAC)
Food manufacturer
i
Pan Food Co., Ltd.
Frozen food manufacturer
i
บริษัท มหาชัยฟู้ดส์ จำกัด
Food manufacturer
i
Thai Royal Frozen Food Co., Ltd
Frozen food manufacturer
i
Chocksamut Marine CO.,LTD.
Food manufacturer
i
Smokey Mountain Foods
Meat wholesaler
i
Golden Prize Canning - Samuthsakorn Factory
Food manufacturer
i
บริษัท สมายล์ ฮาร์ท ฟู้ดส์ จำกัด (สำนักงานใหญ่)
Food products supplier
i
KENMIN FOODS (THAILAND) CO.,LTD.
Food products supplier
i
Lucky Union Foods Co., Ltd.
Food processing company
i
NR Instant Produce Public Company Limited
Food processing company
i
Republic Foods
Food manufacturing supply
i
KF Foods Limited
Food manufacturer
i
บจก. ศรีฟ้าโฟรเซนฟู้ด (สำนักงานใหญ่)
Frozen food manufacturer
i
Southeast Asian Packaging and Canning Company Limited
Food manufacturer
i
JD Food Public Company Limited
Food products supplier
i
Karo Tasty Premium Quality Frozen Food Pattaya
Food products supplier
i
Saming Foods Corporation Limited
Food manufacturer
i
Thai Nippon Foods Co.,Ltd.
Food products supplier
i
Thai Union Group PCL. (TU) - Shrimp Plant
Frozen food manufacturer
i
Coop Laboratory
Food manufacturer
i
T N D FOODS INDUSTRY CO.,LTD.
Frozen food manufacturer
i
Food & Beverage OEM / Private Label Manufacturing — DBD registry records
62 of these companies are matched to Thailand's Department of Business Development registry; the 25 largest by registered capital are listed here. Registered capital, incorporation date and TSIC industry code come straight from the filing — not from a business profile.
| Company | Registered name (Thai) | Registration no. | Capital | Founded | TSIC | Province |
|---|---|---|---|---|---|---|
| บจก. เฮงเค็ล (ประเทศไทย) | บริษัท ฮูเจล (ประเทศไทย) จำกัด | 0105567235606 | ฿100M | 2024 | 46441 | Bangkok |
| บริษัท เซิ่งหัวฟู๊ด จำกัด | บริษัท เซิ่งหัวฟู๊ด จำกัด | 0745566008708 | ฿8.0M | 2023 | 10799 | Samut Sakhon |
| บริษัท พิมมี่โกลบอลเทรด จำกัด | บริษัท พิมมี่ โกลบอลเทรด จำกัด | 0305565000341 | ฿5.0M | 2022 | 46443 | Nakhon Ratchasima |
| บริษัท เวิลด์คลาสอินเตอร์เนชั่นแนล (ประเทศไทย) จำกัด | บริษัท 98 พลัส อินเตอร์เนชั่นแนล (ประเทศไทย) จำกัด | 0125567031733 | ฿5.0M | 2024 | 46322 | Nonthaburi |
| บริษัท พี. เอส. บีช จำกัด | บริษัท พี. เอส. บีช จำกัด | 0815565002578 | ฿4.0M | 2022 | 56101 | Krabi |
| บริษัท ไพร์ม แอท หัวหิน จำกัด | บริษัท ไพร์ม แอท หัวหิน จำกัด | 0775565000568 | ฿4.0M | 2022 | 56101 | Hua Hin |
| บริษัท โฟมเทค อินเตอร์เนชั่นแนล จำกัด | บริษัท โยคี อินเตอร์เนชั่นแนล จำกัด | 0205565034181 | ฿4.0M | 2022 | 56101 | Laem Chabang |
| บริษัท จีเอพี เทรดดิ้ง จำกัด | บริษัท วีพี เทรดดิ้ง จำกัด | 0805565001695 | ฿2.0M | 2022 | 56101 | Nakhon Si Thammarat |
| กระปุกโอสถ | บริษัท กระปุกโอสถ จำกัด | 0215566003239 | ฿2.0M | 2023 | 47721 | Rayong |
| บริษัท ศรีราชา เอนเตอร์ไพรส์ จำกัด | บริษัท อาช เอ็นเตอร์ไพรส์ จำกัด | 0205566031330 | ฿2.0M | 2023 | 21002 | Si Racha |
| บริษัท เค เค เอ จำกัด | บริษัท เวค เอ็น เบค จำกัด | 0205566033332 | ฿2.0M | 2023 | 56101 | Laem Chabang |
| บริษัท อินาบะ ฟูดส์ (ไทยแลนด์) จำกัด | บริษัท โอะโตะ ฟู้ดส์ (ไทยแลนด์) จำกัด | 0105567134974 | ฿2.0M | 2024 | 70209 | Bangkok |
| บริษัท ซีอาร์จี อินเตอร์เนชั่นแนล ฟู้ด จำกัด | บจ.พีอาร์ซี อินเตอร์เนชั่นแนล จำกัด | 0105569011560 | ฿1.0M | 2026 | 64202 | Bangkok |
| บริษัท ฟู้ดแอนด์ดริ๊งส์ จำกัด (มหาชน) | บจ.35 ฟู้ดแอนด์ดริ้งค์ จำกัด | 0205569018385 | ฿1.0M | 2026 | 56101 | Chon Buri |
| รัตติจักร จำกัด | บริษัท รัตติจักร จำกัด | 0805566001931 | ฿1.0M | 2023 | 46102 | Nakhon Si Thammarat |
| หนมตุน | บริษัท หนมตุน จำกัด | 0215566002844 | ฿1.0M | 2023 | 47190 | Rayong |
| มีทะเลกุ้งเป็น | ห้างหุ้นส่วนจำกัด มีทะเลกุ้งเป็น | 0573566002181 | ฿1.0M | 2023 | 46312 | Chiang Rai |
| บริษัท พงษ์เจริญ ฟู้ด จำกัด | บริษัท พงษ์เจริญฟู้ด จำกัด | 0135567000471 | ฿1.0M | 2024 | 10752 | Pathum Thani |
| ปลายฟ้า เบเกอรี่ โคราช | ห้างหุ้นส่วนจำกัดปลายฟ้า อุปกรณ์เบเกอรี่ โคราช | 0303567002632 | ฿1.0M | 2024 | 46499 | Nakhon Ratchasima |
| บริษัท มาตา ฟู้ดส์ จำกัด | บริษัท มาตา ฟู้ดส์ จำกัด | 0505565017667 | ฿1.0M | 2022 | 10751 | Chiang Mai |
| บริษัท อินเตอร์เนชั่นแนล เพลเยอร์ส จำกัด | บริษัท เปปเปอร์ อินเตอร์เนชั่นแนล จำกัด | 0205565018968 | ฿1.0M | 2022 | 56101 | Pattaya |
| บริษัท พัทยาเทล จำกัด | บริษัท พัทยา รีเทล จำกัด | 0205565004037 | ฿1.0M | 2022 | 46321 | Pattaya |
| บริษัท ร่ำรวยกิจ จำกัด | บริษัท ร่ำรวยกิจ จำกัด | 0575565001078 | ฿1.0M | 2022 | 47912 | Chiang Rai |
| ร้านสองพี่น้องการเกษตร | บริษัท พี่น้องการเกษตร จำกัด | 0415565000889 | ฿1.0M | 2022 | 46206 | Udon Thani |
| เอกเขนก คาเฟ่ ขอนแก่น | ห้างหุ้นส่วนจำกัด นอนนา คาเฟ่ ขอนแก่น | 0403565005609 | ฿1.0M | 2022 | 56101 | Khon Kaen |
Get matched with 3 food & beverage oem / private label manufacturing factories
Tell us your product, target MOQ, and target market — we'll point you at the factories in this list best suited to your order, no commission.
Food & Beverage OEM / Private Label Manufacturing — FAQ
What certifications should I require before ordering?⌄
At minimum, Thai FDA (อย.) food manufacturing license and GMP. For export to the EU, UK, or major retail chains, look for HACCP plus BRCGS or IFS. Halal certification matters for Middle East and Muslim-majority export markets.
Can a factory handle my own recipe under NDA?⌄
Most established OEM food manufacturers sign NDAs as standard practice for private-label work — ask before sharing a formulation, and confirm in writing.
How do I verify a factory is a real, registered company before wiring a deposit?⌄
Check the DBD registration table on this page — legal name, 13-digit registration number, registered capital, and founding date are pulled directly from Thailand's official business registry, not self-reported.