Food Manufacturers in Thailand
Thailand is one of the world's top processed food exporters. Major Thai food manufacturers operate to HACCP, GMP, and FSSC 22000 standards by default — and many run halal-certified parallel lines for ASEAN/Middle East markets.
Thailand has 324 listed food manufacturer suppliers with an average Trust Score of 16/100, 62 of which are DBD-verified. The largest concentration is in Samut Sakhon (54 suppliers), followed by Bangkok (49).
Thai Food Manufacturers — HACCP, FSSC 22000, and Export Sourcing
Thailand is a top-3 processed food exporter. HACCP, FSSC 22000, GMP, halal certifications. Frozen seafood, poultry, snacks, ready meals — buyer guide.
By Region
Food Manufacturer by District
Get alerts for new Food Manufacturer suppliers
We add new verified suppliers every week. Be the first to know when relevant ones are added.
No spam. One email per batch of new suppliers.
Top Food Manufacturer by Trust Score
Food Manufacturer — DBD registry records
62 of these companies are matched to Thailand's Department of Business Development registry; the 25 largest by registered capital are listed here. Registered capital, incorporation date and TSIC industry code come straight from the filing — not from a business profile.
| Company | Registered name (Thai) | Registration no. | Capital | Founded | TSIC | Province |
|---|---|---|---|---|---|---|
| บจก. เฮงเค็ล (ประเทศไทย) | บริษัท ฮูเจล (ประเทศไทย) จำกัด | 0105567235606 | ฿100M | 2024 | 46441 | Bangkok |
| บริษัท เซิ่งหัวฟู๊ด จำกัด | บริษัท เซิ่งหัวฟู๊ด จำกัด | 0745566008708 | ฿8.0M | 2023 | 10799 | Samut Sakhon |
| บริษัท พิมมี่โกลบอลเทรด จำกัด | บริษัท พิมมี่ โกลบอลเทรด จำกัด | 0305565000341 | ฿5.0M | 2022 | 46443 | Nakhon Ratchasima |
| บริษัท เวิลด์คลาสอินเตอร์เนชั่นแนล (ประเทศไทย) จำกัด | บริษัท 98 พลัส อินเตอร์เนชั่นแนล (ประเทศไทย) จำกัด | 0125567031733 | ฿5.0M | 2024 | 46322 | Nonthaburi |
| บริษัท พี. เอส. บีช จำกัด | บริษัท พี. เอส. บีช จำกัด | 0815565002578 | ฿4.0M | 2022 | 56101 | Krabi |
| บริษัท ไพร์ม แอท หัวหิน จำกัด | บริษัท ไพร์ม แอท หัวหิน จำกัด | 0775565000568 | ฿4.0M | 2022 | 56101 | Hua Hin |
| บริษัท โฟมเทค อินเตอร์เนชั่นแนล จำกัด | บริษัท โยคี อินเตอร์เนชั่นแนล จำกัด | 0205565034181 | ฿4.0M | 2022 | 56101 | Laem Chabang |
| บริษัท จีเอพี เทรดดิ้ง จำกัด | บริษัท วีพี เทรดดิ้ง จำกัด | 0805565001695 | ฿2.0M | 2022 | 56101 | Nakhon Si Thammarat |
| กระปุกโอสถ | บริษัท กระปุกโอสถ จำกัด | 0215566003239 | ฿2.0M | 2023 | 47721 | Rayong |
| บริษัท ศรีราชา เอนเตอร์ไพรส์ จำกัด | บริษัท อาช เอ็นเตอร์ไพรส์ จำกัด | 0205566031330 | ฿2.0M | 2023 | 21002 | Si Racha |
| บริษัท เค เค เอ จำกัด | บริษัท เวค เอ็น เบค จำกัด | 0205566033332 | ฿2.0M | 2023 | 56101 | Laem Chabang |
| บริษัท อินาบะ ฟูดส์ (ไทยแลนด์) จำกัด | บริษัท โอะโตะ ฟู้ดส์ (ไทยแลนด์) จำกัด | 0105567134974 | ฿2.0M | 2024 | 70209 | Bangkok |
| บริษัท ซีอาร์จี อินเตอร์เนชั่นแนล ฟู้ด จำกัด | บจ.พีอาร์ซี อินเตอร์เนชั่นแนล จำกัด | 0105569011560 | ฿1.0M | 2026 | 64202 | Bangkok |
| บริษัท ฟู้ดแอนด์ดริ๊งส์ จำกัด (มหาชน) | บจ.35 ฟู้ดแอนด์ดริ้งค์ จำกัด | 0205569018385 | ฿1.0M | 2026 | 56101 | Chon Buri |
| รัตติจักร จำกัด | บริษัท รัตติจักร จำกัด | 0805566001931 | ฿1.0M | 2023 | 46102 | Nakhon Si Thammarat |
| หนมตุน | บริษัท หนมตุน จำกัด | 0215566002844 | ฿1.0M | 2023 | 47190 | Rayong |
| มีทะเลกุ้งเป็น | ห้างหุ้นส่วนจำกัด มีทะเลกุ้งเป็น | 0573566002181 | ฿1.0M | 2023 | 46312 | Chiang Rai |
| บริษัท พงษ์เจริญ ฟู้ด จำกัด | บริษัท พงษ์เจริญฟู้ด จำกัด | 0135567000471 | ฿1.0M | 2024 | 10752 | Pathum Thani |
| ปลายฟ้า เบเกอรี่ โคราช | ห้างหุ้นส่วนจำกัดปลายฟ้า อุปกรณ์เบเกอรี่ โคราช | 0303567002632 | ฿1.0M | 2024 | 46499 | Nakhon Ratchasima |
| บริษัท มาตา ฟู้ดส์ จำกัด | บริษัท มาตา ฟู้ดส์ จำกัด | 0505565017667 | ฿1.0M | 2022 | 10751 | Chiang Mai |
| บริษัท อินเตอร์เนชั่นแนล เพลเยอร์ส จำกัด | บริษัท เปปเปอร์ อินเตอร์เนชั่นแนล จำกัด | 0205565018968 | ฿1.0M | 2022 | 56101 | Pattaya |
| บริษัท พัทยาเทล จำกัด | บริษัท พัทยา รีเทล จำกัด | 0205565004037 | ฿1.0M | 2022 | 46321 | Pattaya |
| บริษัท ร่ำรวยกิจ จำกัด | บริษัท ร่ำรวยกิจ จำกัด | 0575565001078 | ฿1.0M | 2022 | 47912 | Chiang Rai |
| ร้านสองพี่น้องการเกษตร | บริษัท พี่น้องการเกษตร จำกัด | 0415565000889 | ฿1.0M | 2022 | 46206 | Udon Thani |
| เอกเขนก คาเฟ่ ขอนแก่น | ห้างหุ้นส่วนจำกัด นอนนา คาเฟ่ ขอนแก่น | 0403565005609 | ฿1.0M | 2022 | 56101 | Khon Kaen |
Food Manufacturer — FAQ
Are Thai food manufacturers HACCP / FSSC 22000 certified?⌄
Major Thai food manufacturers (frozen seafood, poultry, ready meals, snacks) are typically HACCP, GMP, and FSSC 22000 certified — Thailand is a top-3 global processed food exporter. Confirm certifications directly with each supplier before contracting.
Where can I find premium food ingredient suppliers in Thailand?⌄
Thailand is a major source of premium food ingredients: coconut products, tapioca starch, rice flour, palm oil, tropical fruit extracts, fish sauce, shrimp paste, and spice blends. Most ingredient manufacturers cluster in Samut Sakhon, Pathum Thani, and Chon Buri. Use the directory filters here to find certified suppliers with direct export capacity.
Do Thai food manufacturers offer private-label / OEM production?⌄
Yes — OEM and private-label food production is well-developed in Thailand. Minimum order quantities vary widely: large co-packers may require container-load orders (20+ tonnes), while mid-size OEMs accept smaller trial runs. Request quotes directly from suppliers using the contact details on each listing.