Thai Exporters
Listings tagged as exporters explicitly market international sales channels. For most B2B inquiries, the direct contact path is faster than going through a sourcing agent.
Thailand has 251 listed exporter suppliers with an average Trust Score of 29/100, 70 of which are DBD-verified. The largest concentration is in Bangkok (126 suppliers), followed by Samut Prakan (22).
Sourcing Agent in Thailand vs Going Direct: How to Buy from Thai Manufacturers
Do you need a sourcing agent in Thailand? When agents add value, when they don't, and a step-by-step guide to contacting Thai manufacturers directly from public data.
By Region
Exporter by District
Get alerts for new Exporter suppliers
We add new verified suppliers every week. Be the first to know when relevant ones are added.
No spam. One email per batch of new suppliers.
Top Exporter by Trust Score
Exporter — DBD registry records
70 of these companies are matched to Thailand's Department of Business Development registry; the 25 largest by registered capital are listed here. Registered capital, incorporation date and TSIC industry code come straight from the filing — not from a business profile.
| Company | Registered name (Thai) | Registration no. | Capital | Founded | TSIC | Province |
|---|---|---|---|---|---|---|
| Parfun Textile Co.,Ltd | พาฝัน เท็กซ์ไทล์ จำกัด | 0735531000671 | ฿330M | 1988 | 13122 | Nakhon Pathom |
| CENTRAL POULTRY PROCESSING CO.,LTD. | ไก่สดเซนทาโก จำกัด | 0135521000011 | ฿200M | 1978 | 10111 | Pathum Thani |
| THAI EASTERN INDUSTRY CO.,LTD | ไทยอิสเทอนอินดัสทรี้ จำกัด | 0105532092558 | ฿120M | 1989 | 13999 | Nakhon Pathom |
| Cotco Plastic Co., Ltd. | คอทโก้ พลาสติกส์ จำกัด | 0105531018265 | ฿110M | 1988 | 22299 | Bangkok |
| Sanshin Electronics(Thailand)Co.,Ltd. | ซานชิน อิเล็คทรอนิคส์ (ประเทศไทย) จำกัด | 0105540073371 | ฿100M | 1997 | 71102 | Bangkok |
| Thai Onono Public Company Limited | ไทย โอโนโน่ จำกัด (มหาชน) | 0107537002133 | ฿40M | 1994 | 14113 | Samut Sakhon |
| Toshino Supply Co., LTD. | โตชิโน ซัพพลาย จำกัด | 0105540040901 | ฿40M | 1997 | 47593 | Bangkok |
| Gold mine Garment Co., Ltd. | โกลด์ไมน์ การ์เม้นท์ จำกัด | 0105530000681 | ฿40M | 1987 | 32501 | Samut Prakan |
| AUNDE Boshoku (Thailand) Co.,Ltd. | อาอุนเอ โบโชคุ (ประเทศไทย) จำกัด | 0115545009051 | ฿40M | 2002 | 64929 | Bangkok |
| Melco Logistics (Thailand) Co.,LTD. | เมลโค โลจิสติกส์ (ประเทศไทย) จำกัด | 0105547134634 | ฿39M | 2004 | 52292 | Bangkok |
| Inoueki (Thailand) Company Limited | อิโนอูเอกิ (ประเทศไทย) จำกัด | 0105532100755 | ฿35M | 1989 | 46593 | Bangkok |
| SHIRAISHI CALCIUM (THAILAND) CO.,LTD. | ชิไรอิชิ แคลเซียม (ไทยแลนด์) จำกัด | 0105541003929 | ฿32M | 1998 | 70103 | Bangkok |
| May Exports (Thailand) Co., Ltd | เมย์ เอ็กซ์ปอร์ต (ประเทศไทย) จำกัด | 0105541059487 | ฿30M | 1998 | 46312 | Bangkok |
| CWS Global Coatings Company Limited. | ซีดับเบิลยูเอส โกลบอล โคทติ้งส์ จำกัด | 0105554087166 | ฿25M | 2011 | 46691 | Bangkok |
| TAKASHI COSMETICS (THAILAND) CO., LTD | ทาเคชิ คอสเมติคส์ (ประเทศไทย) จำกัด | 0105548121960 | ฿20M | 2005 | 96104 | Bangkok |
| World Sugar Export Company Limited | เวิลด์ ชูการ์ เอ็กซ์ปอร์ต จำกัด | 0105560002959 | ฿20M | 2017 | 46109 | Bangkok |
| Sankho Kaihatsu Co., Ltd. | ซันโก ไคฮัทสุ จำกัด | 0105531098412 | ฿18M | 1988 | 30990 | Pathum Thani |
| Turbo Garment Co. Ltd. | เทอร์โบ การ์เมนท์ จำกัด | 0105535085315 | ฿15M | 1992 | 14112 | Bangkok |
| Pick and Peel Thai Co., Ltd. | พิค แอนด์ พีล ไทย จำกัด | 0105558166508 | ฿15M | 2015 | 46900 | Bangkok |
| Nicework Textile Co., Ltd. | ไนซ์เวิร์ค เท็กซ์ไทล์ จำกัด | 0105545106544 | ฿10M | 2002 | 14112 | Bangkok |
| Rockers Thailand Co., Ltd. | ร็อคเกอร์ส (ประเทศไทย) จำกัด | 0105554156851 | ฿10M | 2011 | 45101 | Bangkok |
| SHINSEI PULP & PAPER (THAILAND) CO., LTD | ชินเซ พัลพ์ แอนด์ เปเปอร์ (ประเทศไทย) จำกัด | 0105561079963 | ฿10M | 2018 | 46431 | Bangkok |
| KaiHsun Enterprise Co.,Ltd | ไคซุน เอ็นเตอร์ไพรซ์ จำกัด | 0105548067973 | ฿9.0M | 2005 | 46414 | Bangkok |
| Hosoda (Thailand)Co.,LTD. | โฮโซดะ (ไทยแลนด์) จำกัด | 0105531076591 | ฿8.0M | 1988 | 46421 | Bangkok |
| ZHI TAI GROUP(THAILAND) CO.,LTD | จื้อ ไท่ กรุ๊ป (ประเทศไทย) จำกัด | 0105556180970 | ฿6.0M | 2013 | 46694 | Bangkok |
Exporter — FAQ
How do I find export-ready Thai suppliers?⌄
Export-ready Thai suppliers typically have an active website, English-speaking sales team, experience with international trade documentation (commercial invoice, packing list, certificate of origin), and familiarity with INCOTERMS. Listings tagged as exporters here explicitly market international sales — contact them directly for export pricing.
What certifications do Thai exporters need?⌄
Required export certifications depend on the destination market and product. Common certifications include: Certificate of Origin (Form D for AFTA, Form A for GSP), FDA for food/cosmetics, HACCP for food, ISO 9001 for quality management. Confirm which certifications apply to your import country with each supplier.