Industrial Estates in Thailand
Thailand's official industrial estates from the IEAT list, compared by province, operator and size — with the tenant companies we have mapped inside each one.
50 suppliers matched. Refreshed continuously from public Google reviews.
All 83 IEAT industrial estates compared
The official list from the Industrial Estate Authority of Thailand, sorted by size, with the number of tenant companies we have mapped inside each estate (6 estates so far). 35 of the 83 sit in the Eastern Economic Corridor (Chonburi, Rayong, Chachoengsao).
| Estate | Province | Operator | Area | Tenants listed |
|---|---|---|---|---|
| Amata City Chonburi Industrial Estate | Chonburi | Amata | 18,525.88 rai · 2,964 ha | 7 |
| Amata City Rayong Industrial Estate | Rayong | Amata | 15,855.05 rai · 2,537 ha | 1 |
| Eastern Seaboard Industrial Estate (Rayong) | Rayong | WHA / Hemaraj | 9,695.98 rai · 1,551 ha | 1 |
| Map Ta Phut Industrial Estate | Rayong | — | 8,158.74 rai · 1,305 ha | — |
| WHA Eastern Seaboard Industrial Estate | — | WHA / Hemaraj | 8,003.36 rai · 1,281 ha | 3 |
| Bangpoo Industrial Estate | Samut Prakan | — | 5,417.24 rai · 867 ha | — |
| Gateway City Industrial Estate | Chachoengsao | — | 5,371.26 rai · 859 ha | — |
| Amata Smart City Chonburi Industrial Estate | Chonburi | Amata | 4,600.23 rai · 736 ha | — |
| Lakchai Industrial Estate Muang Yang | Rayong | — | 4,330.91 rai · 693 ha | — |
| WHA Eastern Industrial Estate Map Ta Phut | — | WHA / Hemaraj | 3,746.86 rai · 599 ha | — |
| Wellgrow Industrial Estate | — | — | 3,508.46 rai · 561 ha | — |
| WHA Eastern Seaboard Industrial Estate 2 | — | WHA / Hemaraj | 3,501.97 rai · 560 ha | — |
| Laem Chabang Industrial Estate | Chonburi | — | 3,497.76 rai · 560 ha | — |
| WHA Chonburi Industrial Estate | — | WHA / Hemaraj | 3,484.7 rai · 558 ha | 2 |
| Asia Industrial Estate Suvarnabhumi | Samut Prakan | — | 3,456.55 rai · 553 ha | — |
| WHA Eastern Seaboard Industrial Estate 5 | Rayong | WHA / Hemaraj | 3,415.57 rai · 546 ha | — |
| Asia Industrial Estate | Rayong | — | 3,208.11 rai · 513 ha | — |
| CPGC Industrial Estate | Rayong | — | 3,068.29 rai · 491 ha | — |
| WHA Eastern Seaboard Industrial Estate 4 | Rayong | WHA / Hemaraj | 2,782.06 rai · 445 ha | — |
| Lat Krabang Industrial Estate | Bangkok | — | 2,559 rai · 409 ha | — |
| WHA Industrial Estate Rayong | — | WHA / Hemaraj | 2,535.1 rai · 406 ha | — |
| Hi-Tech Industrial Estate | Phra Nakhon Si Ayutthaya | — | 2,470.38 rai · 395 ha | — |
| WHA Eastern Seaboard Industrial Estate 3 | — | WHA / Hemaraj | 2,197.84 rai · 352 ha | — |
| Apex green Industrial Estate | Chachoengsao | — | 2,191.49 rai · 351 ha | — |
| Southern Region Industrial Estate (Rubber City) | — | — | 2,180.95 rai · 349 ha | — |
| Udon Thani Industrial Estate | Udon Thani | — | 2,170.63 rai · 347 ha | — |
| Phichit Industrial Estate | Phichit | — | 2,088 rai · 334 ha | — |
| TFD Industrial Estate 2 | — | TFD | 2,063.37 rai · 330 ha | — |
| Nong Khae Industrial Estate | Saraburi | — | 2,042.81 rai · 327 ha | — |
| RIL Industrial Estate | Rayong | — | 2,017.56 rai · 323 ha | — |
| Bangpa-IN Industrial Estate | Phra Nakhon Si Ayutthaya | — | 1,999.74 rai · 320 ha | — |
| Rojana Nong Yai Industrial Estate | Chonburi | Rojana | 1,987.61 rai · 318 ha | — |
| Amata City Chonburi Industrial Estate (Project 2) | Chonburi | Amata | 1,940.45 rai · 310 ha | — |
| Araya Eastern Gateway Industrial Estate | Samut Prakan | — | 1,887.48 rai · 302 ha | — |
| Sinsakhon Industrial Estate | Samut Sakhon | — | 1,874.92 rai · 300 ha | — |
| Northern Region Industrial Estate | Lamphun | — | 1,842.38 rai · 295 ha | — |
| WHA Rayong 36 Industrial Estate | — | WHA / Hemaraj | 1,760.37 rai · 282 ha | — |
| Borthong33 Industrial Estate | Prachinburi | — | 1,747.18 rai · 280 ha | — |
| Pinthong Industrial Estate Project 3 | Chonburi | Pinthong | 1,561.78 rai · 250 ha | — |
| Nonglalok Industrial Estate | Rayong | — | 1,546.26 rai · 247 ha | — |
| Pinthong Industrial Estate Project 5 | Chonburi | Pinthong | 1,539.65 rai · 246 ha | — |
| Samut Sakhon Industrial Estate | Samut Sakhon | — | 1,512.71 rai · 242 ha | — |
| Nakhon Luang Industrial Estate | Phra Nakhon Si Ayutthaya | — | 1,441.18 rai · 231 ha | — |
| Pinthong Industrial Estate Project 6 Rayong | Rayong | Pinthong | 1,424.27 rai · 228 ha | — |
| S Industrial Estate Angthong | Ang Thong | — | 1,393.59 rai · 223 ha | — |
| Smart Park Industrial Estate | — | — | 1,383.76 rai · 221 ha | — |
| Pinthong Industrial Estate | Chonburi | Pinthong | 1,346.1 rai · 215 ha | — |
| Asia Clean Industrial Estate Chonburi | Chonburi | — | 1,294.43 rai · 207 ha | — |
| Rojana Nong Yai Industrial Estate 2 | Chonburi | Rojana | 1,284.11 rai · 205 ha | — |
| Ratchaburi Industrial Estate | Ratchaburi | — | 1,264 rai · 202 ha | — |
| Hermes Industrial Estate | Chonburi | — | 1,231.32 rai · 197 ha | — |
| Chachoengsao Bluetech City Industrial Estate | Chachoengsao | — | 1,181.02 rai · 189 ha | — |
| Hi-Tech Kabin Industrial Estate | Prachinburi | — | 1,062.24 rai · 170 ha | — |
| Pinthong Industrial Estate Laem Chabang | Chonburi | Pinthong | 1,029.3 rai · 165 ha | — |
| Bangplee Industrial Estate | Samut Prakan | — | 1,004 rai · 161 ha | 14 |
| Bhakasa Industrial Industrial Estate | Samut Prakan | — | 1,000.24 rai · 160 ha | — |
| Rojana Laem Chabang Industrial Estate | Chonburi | Rojana | 943.36 rai · 151 ha | — |
| Rojana Industrial Estate Chonburi 2 (Khao Khan Song) | Chonburi | Rojana | 902.59 rai · 144 ha | — |
| Bangpoo Nuea Industrial Estate | Samut Prakan | — | 704.5 rai · 113 ha | — |
| Yamato Industries Industrial Estate | — | — | 690.28 rai · 110 ha | — |
| Bangchan Industrial Estate | Bangkok | — | 677.17 rai · 108 ha | — |
| LPP Nakhon Sawan Industrial Estate | Nakhon Sawan | — | 673.36 rai · 108 ha | — |
| Sa Kaeo Industrial Estate | Sa Kaeo | — | 660.55 rai · 106 ha | — |
| Pinthong Industrial Estate Project 4 | Chonburi | Pinthong | 656.24 rai · 105 ha | — |
| WHA Chonburi Industrial Estate 2 | — | WHA / Hemaraj | 631.57 rai · 101 ha | — |
| WHA Eastern Seaboard Industrial Estate 3.1 | — | WHA / Hemaraj | 629.54 rai · 101 ha | — |
| Songkhla Industrial Estate | Songkhla | — | 629.43 rai · 101 ha | — |
| EGCO Rayong Industrial Estate | Rayong | — | 609.2 rai · 97 ha | — |
| WHA Eastern Seaboard Industrial Estate 2.1 | — | WHA / Hemaraj | 594.86 rai · 95 ha | — |
| Kaeng Khoi Industrial Estate | Saraburi | — | 574.43 rai · 92 ha | — |
| Padaeng Industrial Estate | Rayong | — | 547.66 rai · 88 ha | — |
| World Industrial Estate (Lamphun) | — | — | 380.72 rai · 61 ha | — |
| TFD Industrial Estate | — | TFD | 302.49 rai · 48 ha | — |
| Gemopolis Industrial Estate | Bangkok | — | 159.72 rai · 26 ha | — |
| Maharaj Nakorn Industrial Estate | Ratchaburi | — | 139.46 rai · 22 ha | — |
| Pinthong Industrial Estate Project 7 | Chonburi | Pinthong | — | — |
| Pinthong Industrial Estate Project 8 | Chonburi | Pinthong | — | — |
| 304 Industrial Estate | — | 304 | — | — |
| Bangpakong Industrial Estate | Chonburi | — | — | — |
| Borthong EEC Industrial Estate | Chonburi | — | — | — |
| Hermes Industrial Estate Project | — | — | — | — |
| Rojana Nong Yai Industrial Estate 3 | — | Rojana | — | — |
| World Industrial Estate (Lamphun 2) | — | — | — | — |
Source: IEAT official portal (industrial-estates.ieat.go.th), fetched 2026-10-02. 1 rai = 1,600 m². Full estate profiles and tenant lists: /estate.
How many industrial estates are there in Thailand?
The Industrial Estate Authority of Thailand (IEAT) lists 83 industrial estates on its official portal. 35 of them are in the three Eastern Economic Corridor provinces — Chonburi, Rayong and Chachoengsao.
Which province has the most industrial estates?
Chonburi (19 estates), followed by Rayong (13) and Samut Prakan (6), per the IEAT list.
Who operates the most industrial estates?
Among the estates whose operator we could identify: WHA / Hemaraj (13), Pinthong (8), Rojana (5), Amata (4), TFD (2). Many smaller estates are run by single-site developers.
What is the largest industrial estate in Thailand?
Among estates whose area IEAT publishes, Amata City Chonburi Industrial Estate is the largest at 18,525.88 rai (about 2,964 hectares), in Chonburi.
Estate operators and mapped tenants
Bang Pa-In Industrial Estate
Industrial real estate agency
i
- Reviews98
Based on Google reviews only — no registry data (capital, founding date, DBD match) for this company yet.
How is this calculated? →TFD INDUSTRIAL ESTATE 2
Industrial real estate agency
i
- Reviews83
Based on Google reviews only — no registry data (capital, founding date, DBD match) for this company yet.
How is this calculated? →Asia Industrial Estate Office
Industrial real estate agency
i
- Reviews82
Based on Google reviews only — no registry data (capital, founding date, DBD match) for this company yet.
How is this calculated? →WHA Rayong 36 Industrial Estate - WHA Rayong 36
Industrial real estate agency
i
- Reviews81
Based on Google reviews only — no registry data (capital, founding date, DBD match) for this company yet.
How is this calculated? →Pinthong Industrial Estate 6
Industrial real estate agency
i
- Reviews76
Based on Google reviews only — no registry data (capital, founding date, DBD match) for this company yet.
How is this calculated? →i
Samut Sakhon Industrial Estate
Industrial real estate agency
i
AMATA City Chonburi Industrial Estate
Industrial real estate agency
🏘 Amata City Chonburii
i
Thai Delmar Co., Ltd.
Manufacturer
i
Nava Nakorn Industrial Zone Pathumthani
Corporate office
🏘 Nava Nakorni
Thai Glico Co., Ltd. (Bangkadi Factory)
Chocolate factory
🏘 Bangkadii
i
Pingthong Industrial Estate 2
i
Amata Nakhon Industrial Estate
Industrial real estate agency
🏘 Amatai
Bangpoo Industrial Estate Office
Industrial real estate agency
🏘 Bangpui
สถาบันไฟฟ้าและอิเล็กทรอนิกส์
Research institute
i
i
Bang Phli Industrial Estate Office
Government office
🏘 Bang Pleei
Frasers Property Logistics Center Bangplee 3
Warehouse
🏘 Bang Pleei
โรงงาน บจก. ดานอน สเปเชียลไลซ์ นิวทริชั่น (ประเทศไทย)
Food producer
🏘 Bang Pleei
i
Pinthong Industrial Estate 3
Industrial real estate agency
🏘 Pinthongi
i
Jinpao Precision Industry Co.,Ltd.
Corporate office
i
Laem Chabang Industrial Estate
i
V-SERVE LOGISTICS PARK DISTRIBUTION CENTER
Warehouse
🏘 Bang Pleei
Beiersdorf Thailand
Cosmetic products manufacturer
i
WHA Eastern Seaboard Industrial Estate 2
Corporate office
🏘 WHA Eastern Seaboardi
Southern Industrial Estate Songkhla Provincial
Corporate office
i
FTS Automotive (Thailand) Company Limited factory2
Auto parts manufacturer
i
TBKK (THAILAND) CO.,LTD. Head office
Auto parts manufacturer
🏘 Amata City Chonburii
i
DAIDO STEEL (THAILAND) CO., LTD.
Steel fabricator
i
THAI ENGINEERING PRODUCTS CO.,LTD
Manufacturer
i
Yamato Industrial Estate Thailand
Corporate office
i
i
i
i
泰中罗勇工业园2区 Thai-Chinese Rayong Industrial Zone 2 (หนองละลอก)
Industrial real estate agency
i
- Reviews50
Based on Google reviews only — no registry data (capital, founding date, DBD match) for this company yet.
How is this calculated? →Rojana Bowin Industrial Park(ကိုဝင်းထွဋ်မိန်းမစက်ရုံ)
Industrial real estate agency
🏘 Rojanai
i
Rojana Gate E
Industrial real estate agency
i
- Reviews49
Based on Google reviews only — no registry data (capital, founding date, DBD match) for this company yet.
How is this calculated? →Enplas Precision (Thailand) Co.,Ltd. Pinthong Factory
Auto parts manufacturer
🏘 Pinthongi
i
Sumisho Global Logistics (Thailand) Co., Ltd., Amata City Chonburi Freezone Branch
Logistics service
🏘 Amata City Chonburii
Takachiho Denzai (Thailand) Co.Ltd.
Manufacturer
i
LINAK APAC LIMITED
Manufacturer
i
i
Chiba Manufacturing (Thailand) Co., Ltd.
Manufacturer
i
Pinthong, Amata, WHA, Rojana — Eastern Seaboard Industrial Estates Compared
Side-by-side comparison of Thailand's four major industrial estate operators. Tenant mix, location, port access, lease rates, and which one fits your operation.
Why ~70% of Thailand's manufacturing GDP concentrates in Chon Buri + Rayong. Five numbers that explain the cluster.